All data gathered below from Student Doctor Network based on information provided by enrollees and thus might not match statistics provided by individual schools or the AAMC.
Please note that the data may be less accurate for some schools as there is not a big enough dataset.
School | State | Avg GPA | Avg MCAT | Avg LizzyM | Program |
---|---|---|---|---|---|
Yale School of Medicine | Connecticut | 3.8 | 518 | 74.1 | Allopathic (MD) |
Wright State University Boonshoft School of Medicine | Ohio | 3.6 | 507 | 65.4 | Allopathic (MD) |
Western Michigan University Homer Stryker M.D. School of Medicine | Michigan | 3.6 | 513 | 67.9 | Allopathic (MD) |
West Virginia University Robert C. Byrd Health Sciences Center School of Medicine | West Virginia | 3.8 | 507 | 67.0 | Allopathic (MD) |
Weill Cornell Medical College | New York | 3.8 | 515 | 71.8 | Allopathic (MD) |
Wayne State University School of Medicine | Michigan | 3.7 | 511 | 68.4 | Allopathic (MD) |
Washington University-St. Louis School of Medicine | Missouri | 3.8 | 520 | 75.4 | Allopathic (MD) |
Washington University of Health and Science (Belize) | Ohio | 3.5 | 509 | 65.0 | Allopathic (MD) |
Washington State University - Elson S. Floyd College of Medicine | Washington | N/A | N/A | N/A | Allopathic (MD) |
Wake Forest Baptist Medical Center School of Medicine | North Carolina | 3.6 | 511 | 66.8 | Allopathic (MD) |
Virginia Tech Carilion School of Medicine | Virginia | 3.5 | 513 | 67.0 | Allopathic (MD) |
Virginia Commonwealth University Medical Center School of Medicine | Virginia | 3.7 | 508 | 67.0 | Allopathic (MD) |
Vanderbilt University School of Medicine | Tennessee | 3.9 | 518 | 74.7 | Allopathic (MD) |
University of Wisconsin-Madison School of Medicine and Public Health | Wisconsin | 3.8 | 513 | 69.6 | Allopathic (MD) |
University of Western Ontario Schulich School of Medicine & Dentistry | Ontario | 3.7 | 513 | 69.0 | Allopathic (MD) |
University of West Indies Faculty of Medical Science (Trinidad Caribbean) | St.Augustine | N/A | N/A | N/A | Allopathic (MD) |
University of Washington School of Medicine | Washington | 3.5 | 505 | 63 | Allopathic (MD) |
University of Virginia School of Medicine | Virginia | 3.9 | 516 | 73.0 | Allopathic (MD) |
University of Vermont College of Medicine | Vermont | 3.8 | 515 | 71.6 | Allopathic (MD) |
University of Utah School of Medicine | Utah | 3.6 | 509 | 66.0 | Allopathic (MD) |
University of Toronto Faculty of Medicine | Quebec | 3.9 | 514 | 72.4 | Allopathic (MD) |
University of Toledo College of Medicine and Life Sciences | Ohio | 3.7 | 509 | 67.0 | Allopathic (MD) |
University of Texas Southwestern Medical Center Medical School | Texas | 3.9 | 514 | 71.5 | Allopathic (MD) |
University of Texas Rio Grand Valley School of Medicine | Texas | N/A | N/A | N/A | Allopathic (MD) |
University of Texas Medical School-Houston | Texas | 3.8 | 511 | 68.7 | Allopathic (MD) |
University of Texas Medical Branch-Galveston | Texas | 3.8 | 506 | 67.0 | Allopathic (MD) |
University of Texas - Dell Medical School | Texas | 3.8 | 512 | 70.0 | Allopathic (MD) |
University of Tennessee Health Science Center College of Medicine-Memphis | Tennessee | 3.7 | 509 | 66.9 | Allopathic (MD) |
University of Szeged Faculty of Medicine (Hungary) | Hungary | N/A | N/A | N/A | Allopathic (MD) |
University of Sydney Medical School (Australia) | Sydney | N/A | N/A | N/A | Allopathic (MD) |
University of Southern California Keck School of Medicine | California | 3.7 | 517 | 72.0 | Allopathic (MD) |
University of South Florida Morsani College of Medicine | Florida | 3.8 | 511 | 69.0 | Allopathic (MD) |
University of South Dakota Sanford School of Medicine | South Dakota | 3.8 | 509 | 68.0 | Allopathic (MD) |
University of South Carolina School of Medicine Greenville | South Carolina | N/A | N/A | N/A | Allopathic (MD) |
University of South Carolina School of Medicine | South Carolina | 3.6 | 505 | 64.3 | Allopathic (MD) |
University of South Alabama College of Medicine | Alabama | 3.6 | 509 | 66.0 | Allopathic (MD) |
University of Sherbrooke Faculty of Medicine and Health Sciences | Quebec | N/A | N/A | N/A | Allopathic (MD) |
University of Saskatchewan College of Medicine | Saskatchewan | N/A | 509 | N/A | Allopathic (MD) |
University of Rochester School of Medicine | New York | 3.8 | 514 | 70.8 | Allopathic (MD) |
University of Puerto Rico School of Medicine | Puerto Rico | 3.8 | 500 | 62.5 | Allopathic (MD) |
University of Pittsburgh School of Medicine | Pennsylvania | 3.9 | 518 | 74.5 | Allopathic (MD) |
University of Pennsylvania Perelman School of Medicine | Pennsylvania | 3.8 | 520 | 75.4 | Allopathic (MD) |
University of Ottawa Faculty of Medicine | Ontario | N/A | N/A | N/A | Allopathic (MD) |
University of Oradea Medical School (Romania) | Romania, Durban | N/A | N/A | N/A | Allopathic (MD) |
University of Oklahoma College of Medicine | Oklahoma | 3.7 | 509 | 67.4 | Allopathic (MD) |
University of North Dakota School of Medicine and Health Sciences | North Dakota | 3.7 | 507 | 66.0 | Allopathic (MD) |
University of North Carolina-Chapel Hill School of Medicine | North Carolina | 3.8 | 511 | 68.9 | Allopathic (MD) |
University of New Mexico School of Medicine | New Mexico | 3.7 | 505 | 64.8 | Allopathic (MD) |
University of Nevada Reno School of Medicine | Nevada | 3.6 | 507 | 65.0 | Allopathic (MD) |
University of Nevada Las Vegas School of Medicine | Nevada | N/A | N/A | N/A | Allopathic (MD) |
University of Nebraska Medical Center College of Medicine | Nebraska | 3.8 | 511 | 69.2 | Allopathic (MD) |
University of Montreal Faculty of Medicine | Quebec | N/A | N/A | N/A | Allopathic (MD) |
University of Missouri-Kansas City School of Medicine | Missouri | 3.7 | 505 | 65.2 | Allopathic (MD) |
University of Missouri School of Medicine | Missouri | 3.8 | 509 | 67.6 | Allopathic (MD) |
University of Mississippi Medical Center School of Medicine | Mississippi | 3.7 | 505 | 65.0 | Allopathic (MD) |
University of Minnesota Twin Cities Medical School | Minnesota | 3.7 | 513 | 69.2 | Allopathic (MD) |
University of Minnesota Duluth Medical School | Minnesota | 3.6 | 507 | 65.4 | Allopathic (MD) |
University of Michigan Medical School | Michigan | 3.8 | 515 | 71.9 | Allopathic (MD) |
University of Miami Miller School of Medicine | Florida | 3.8 | 514 | 70.6 | Allopathic (MD) |
University of Massachusetts Medical School | Massachusetts | 3.6 | 511 | 67.0 | Allopathic (MD) |
University of Maryland School of Medicine | Maryland | 3.7 | 511 | 68.4 | Allopathic (MD) |
University of Manitoba Faculty of Health Sciences College of Medicine | Manitoba | N/A | 514 | N/A | Allopathic (MD) |
University of Louisville School of Medicine | Kentucky | 3.6 | 507 | 65.0 | Allopathic (MD) |
University of Kentucky College of Medicine | Kentucky | 3.7 | 511 | 67.9 | Allopathic (MD) |
University of Kansas School of Medicine | Kansas | 3.5 | 509 | 65.0 | Allopathic (MD) |
University of Iowa Carver College of Medicine | Iowa | 3.8 | 513 | 69.6 | Allopathic (MD) |
University of Illinois College of Medicine | Illinois | 3.6 | 511 | 67.0 | Allopathic (MD) |
University of Health Sciences Antigua School of Medicine | Illinois | N/A | N/A | N/A | Allopathic (MD) |
University of Hawaii at Manoa John A. Burns School of Medicine | Hawaii | 3.7 | 511 | 68.1 | Allopathic (MD) |
University of Florida College of Medicine | Florida | 3.8 | 513 | 69.6 | Allopathic (MD) |
University of Connecticut School of Medicine | Connecticut | 3.7 | 509 | 67.0 | Allopathic (MD) |
University of Colorado Denver School of Medicine | Colorado | 3.8 | 515 | 72.0 | Allopathic (MD) |
University of Cincinnati College of Medicine | Ohio | 3.7 | 514 | 70.4 | Allopathic (MD) |
University of Chicago Pritzker School of Medicine | Illinois | 3.8 | 518 | 74.0 | Allopathic (MD) |
University of Central Florida College of Medicine | Florida | 3.8 | 513 | 69.5 | Allopathic (MD) |
University of California, Riverside - School of Medicine | California | N/A | N/A | N/A | Allopathic (MD) |
University of California San Francisco School of Medicine | California | 3.8 | 515 | 71.7 | Allopathic (MD) |
University of California San Diego School of Medicine | California | 3.7 | 515 | 71.4 | Allopathic (MD) |
University of California Los Angeles David Geffen School of Medicine | California | 3.8 | 517 | 72.8 | Allopathic (MD) |
University of California Los Angeles / Charles R. Drew University of Medicine and Science | California | N/A | N/A | N/A | Allopathic (MD) |
University of California Irvine School of Medicine | California | 3.7 | 514 | 70.1 | Allopathic (MD) |
University of California Davis School of Medicine | California | 3.7 | 513 | 69.1 | Allopathic (MD) |
University of Calgary Cumming School of Medicine | Alberta | 3.8 | 511 | 69.2 | Allopathic (MD) |
University of British Columbia Faculty of Medicine | British Columbia | N/A | 513 | N/A | Allopathic (MD) |
University of Auckland Faculty of Medical and Health Sciences (New Zealand) | Auckland | N/A | N/A | N/A | Allopathic (MD) |
University of Arkansas for Medical Sciences College of Medicine | Arkansas | 3.7 | 507 | 66.2 | Allopathic (MD) |
University of Arizona College of Medicine - Tucson | Arizona | 3.6 | 507 | 65.0 | Allopathic (MD) |
University of Arizona College of Medicine - Phoenix | Arizona | 3.7 | 511 | 67.7 | Allopathic (MD) |
University of Alberta Faculty of Medicine & Dentistry | Alberta | 3.9 | 514 | 72.0 | Allopathic (MD) |
University of Alabama at Birmingham School of Medicine | Alabama | 3.7 | 509 | 67.2 | Allopathic (MD) |
Universidad Central Del Caribe School of Medicine | Puerto Rico | 3.6 | 496 | 58.8 | Allopathic (MD) |
Universidad Autonoma de Guadalajara School of Medicine (Mexico) | Texas | 3.0 | 496 | 53.0 | Allopathic (MD) |
Uniformed Services University of the Health Sciences F. Edward Hébert School of Medicine | Maryland | 3.6 | 509 | 66.0 | Allopathic (MD) |
Tulane University School of Medicine | Louisiana | 3.5 | 514 | 68.2 | Allopathic (MD) |
Tufts University School of Medicine | Massachusetts | 3.7 | 513 | 68.7 | Allopathic (MD) |
Trinity School of Medicine (St. Vincent and the Grenadines) | Georgia | N/A | N/A | N/A | Allopathic (MD) |
Thomas Jefferson University Sidney Kimmel Medical College | Pennsylvania | N/A | N/A | N/A | Allopathic (MD) |
The Commonwealth Medical College | Pennsylvania | 3.7 | 507 | 66.0 | Allopathic (MD) |
Texas Tech University Health Sciences Center School of Medicine | Texas | 3.7 | 511 | 67.5 | Allopathic (MD) |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | Texas | 3.6 | 505 | 63.8 | Allopathic (MD) |
Texas A & M University System Health Science Center College of Medicine | Texas | 3.7 | 509 | 66.6 | Allopathic (MD) |
Temple University School of Medicine | Pennsylvania | 3.7 | 513 | 68.8 | Allopathic (MD) |
Technion Israel Institute of Technology the Ruth and Bruce Rappaport Faculty of Medicine (Israel) | Haifa | N/A | N/A | N/A | Allopathic (MD) |
TCU and UNTHSC School of Medicine | Texas | N/A | N/A | N/A | Allopathic (MD) |
SUNY - Upstate Medical University College of Medicine | New York | 3.6 | 509 | 66.4 | Allopathic (MD) |
SUNY - University at Buffalo Jacobs School of Medicine and Biomedical Sciences | New York | 3.8 | 513 | 69.5 | Allopathic (MD) |
SUNY - Stony Brook University School of Medicine | New York | 3.7 | 518 | 72.0 | Allopathic (MD) |
SUNY - Downstate Medical Center College of Medicine (Brooklyn) | New York | 3.8 | 518 | 72.7 | Allopathic (MD) |
Stanford University School of Medicine | California | 3.8 | 517 | 72.7 | Allopathic (MD) |
St. Matthew's University School of Medicine (Grand Cayman, Caribbean) | Florida | N/A | N/A | N/A | Allopathic (MD) |
St. Martinus University Faculty of Medicine (Netherlands Antilles, Caribbean) | Texas | N/A | N/A | N/A | Allopathic (MD) |
St. George's University School of Medicine (Grenada, Caribbean) | New York | 3.4 | 503 | 61.0 | Allopathic (MD) |
Spartan Health Sciences University Spartan School of Medicine (Saint Lucia, Caribbean) | Saint Lucia, Caribbean | N/A | N/A | N/A | Allopathic (MD) |
Southern Illinois University School of Medicine | Illinois | 3.7 | 491 | 56.1 | Allopathic (MD) |
San Juan Bautista School of Medicine | Puerto Rico | 3.4 | 493 | 55.3 | Allopathic (MD) |
Saint Louis University School of Medicine | Missouri | 3.8 | 513 | 70.4 | Allopathic (MD) |
Sackler School of Medicine (Israel) | New York | 3.4 | 505 | 62.0 | Allopathic (MD) |
Saba University School of Medicine (Saba, Caribbean) | Massachusetts | 2.7 | 510 | 58.0 | Allopathic (MD) |
Rutgers Robert Wood Johnson Medical School | New Jersey | 3.6 | 511 | 67.4 | Allopathic (MD) |
Rutgers New Jersey Medical School | New Jersey | 3.6 | 513 | 68.3 | Allopathic (MD) |
Rush University Rush Medical College | Illinois | 3.7 | 511 | 67.5 | Allopathic (MD) |
Ross University School of Medicine (Dominica, Caribbean) | New Jersey | 3.2 | 498 | 56.2 | Allopathic (MD) |
Quinnipiac University School of Medicine | Connecticut | 3.7 | 507 | 65.7 | Allopathic (MD) |
Queen's University School of Medicine | Ontario | N/A | N/A | N/A | Allopathic (MD) |
Ponce Health Sciences University (Puerto Rico) | Puerto Rico | 3.2 | 493 | 53.0 | Allopathic (MD) |
Pennsylvania State University College of Medicine | Pennsylvania | 3.7 | 507 | 66.3 | Allopathic (MD) |
Oregon Health & Sciences University School of Medicine | Oregon | 3.6 | 511 | 67.4 | Allopathic (MD) |
Ohio State University College of Medicine | Ohio | 3.7 | 515 | 71.0 | Allopathic (MD) |
Oakland University William Beaumont School of Medicine | Minnesota | 3.8 | 509 | 67.7 | Allopathic (MD) |
Northwestern University Feinberg School of Medicine | Illinois | 3.9 | 518 | 74.7 | Allopathic (MD) |
Northern Ontario School of Medicine | Ontario | 3.8 | N/A | N/A | Allopathic (MD) |
Northeast Ohio Medical University College of Medicine | Ohio | 3.6 | 507 | 65.4 | Allopathic (MD) |
New York University School of Medicine | New York | 3.8 | 517 | 72.9 | Allopathic (MD) |
New York Medical College | New York | 3.6 | 513 | 68.0 | Allopathic (MD) |
Morehouse School of Medicine | Georgia | 3.5 | 503 | 61.6 | Allopathic (MD) |
Michigan State University College of Human Medicine | Michigan | 3.6 | 505 | 63.9 | Allopathic (MD) |
Mercer University School of Medicine | Georgia | 3.7 | 505 | 65.0 | Allopathic (MD) |
Memorial University Faculty of Medicine (Newfoundland) | Newfoundland | 3.7 | 509 | 67.0 | Allopathic (MD) |
Meharry Medical College School of Medicine | Tennessee | 3.5 | 502 | 60.6 | Allopathic (MD) |
Medical University of the Americas (Nevis, Caribbean) | Massachusetts | N/A | N/A | N/A | Allopathic (MD) |
Medical University of South Carolina College of Medicine | South Carolina | 3.7 | 511 | 68.0 | Allopathic (MD) |
Medical College of Wisconsin | Wisconsin | 3.7 | 511 | 68.0 | Allopathic (MD) |
Medical College of Georgia at Augusta University | Georgia | 3.7 | 511 | 68.3 | Allopathic (MD) |
McMaster University Michael G. DeGroote School of Medicine | Ontario | 3.8 | N/A | N/A | Allopathic (MD) |
McGill University Faculty of Medicine | Quebec | N/A | N/A | N/A | Allopathic (MD) |
Mayo Clinic College of Medicine & Science - Arizona Campus | Arizona | N/A | N/A | N/A | Allopathic (MD) |
Mayo Clinic Alix School of Medicine | Minnesota | 3.8 | 514 | 71.0 | Allopathic (MD) |
Marshall University Joan C. Edwards School of Medicine | West Virginia | 3.6 | 505 | 64.0 | Allopathic (MD) |
Loyola University Stritch School of Medicine | Illinois | 3.6 | 515 | 64.0 | Allopathic (MD) |
Louisiana State University Shreveport School of Medicine | Louisiana | 3.7 | 507 | 66.4 | Allopathic (MD) |
Louisiana State University New Orleans School of Medicine | Louisiana | 3.6 | 511 | 67.0 | Allopathic (MD) |
Long School of Medicine - University of Texas Health Science Center, San Antonio | Texas | 3.7 | 511 | 68.3 | Allopathic (MD) |
Loma Linda University School of Medicine | California | 3.7 | 509 | 67.2 | Allopathic (MD) |
LIJ School of Medicine at Hofstra University | New York | N/A | N/A | N/A | Allopathic (MD) |
Laval University Faculty of Medicine | Quebec | N/A | N/A | N/A | Allopathic (MD) |
Kaiser Permanente Bernard J. Tyson School of Medicine | California | N/A | N/A | N/A | Allopathic (MD) |
Johns Hopkins University School of Medicine | Maryland | 3.9 | 517 | 73.7 | Allopathic (MD) |
Indiana University School of Medicine | Indiana | 3.7 | 511 | 68.4 | Allopathic (MD) |
Icahn School of Medicine at Mount Sinai | New York | 3.7 | 517 | 72.0 | Allopathic (MD) |
Howard University College of Medicine | Washington, DC | N/A | N/A | N/A | Allopathic (MD) |
Hope Medical Institute (Poland) | Virginia | N/A | N/A | N/A | Allopathic (MD) |
Harvard Medical School | Massachusetts | 3.8 | 518 | 74.0 | Allopathic (MD) |
Hackensack Meridian School of Medicine at Seton Hall University | New Jersey | N/A | N/A | N/A | Allopathic (MD) |
Georgetown University School of Medicine | Washington DC | 3.6 | 511 | 67.0 | Allopathic (MD) |
George Washington University School of Medicine and Health Sciences | Washington, DC | 3.7 | 509 | 66.8 | Allopathic (MD) |
Florida State University College of Medicine | Florida | 3.6 | 505 | 64.0 | Allopathic (MD) |
Florida International University Herbert Wertheim College of Medicine | Florida | 3.7 | 511 | 67.5 | Allopathic (MD) |
Florida Atlantic University Charles E. Schmidt College of Medicine | Florida | 3.7 | 514 | 69.5 | Allopathic (MD) |
Emory University School of Medicine | Georgia | 3.7 | 515 | 71.0 | Allopathic (MD) |
Edward Via College of Osteopathic Medicine - Auburn Campus | Virginia | N/A | N/A | N/A | Allopathic (MD) |
Eastern Virginia Medical School | Virginia | 3.4 | 509 | 64.4 | Allopathic (MD) |
East Tennessee State University James H. Quillen College of Medicine | Tennessee | 3.7 | 505 | 65.2 | Allopathic (MD) |
Duke-NUS Graduate Medical School Singapore (Singapore) | Singapore | 4.5 | 522 | 84.0 | Allopathic (MD) |
Duke University School of Medicine | North Carolina | 3.7 | 517 | 72.3 | Allopathic (MD) |
Drexel University College of Medicine | Pennsylvania | N/A | N/A | N/A | Allopathic (MD) |
Dartmouth Geisel School of Medicine | New Hampshire | 3.8 | 515 | 72.0 | Allopathic (MD) |
Dalhousie University Faculty of Medicine | Nova Scotia | N/A | N/A | N/A | Allopathic (MD) |
CUNY School of Medicine | New York | N/A | N/A | N/A | Allopathic (MD) |
Creighton University School of Medicine | Nebraska | 3.8 | 509 | 67.7 | Allopathic (MD) |
Cooper Medical School of Rowan University | New Jersey | N/A | N/A | N/A | Allopathic (MD) |
Columbia University College of Physicians and Surgeons | New York | 3.8 | 518 | 74.2 | Allopathic (MD) |
Cleveland Clinic Lerner College of Medicine of Case Western University | Ohio | N/A | N/A | N/A | Allopathic (MD) |
Chicago Medical School at Rosalind Franklin University of Medicine and Health Sciences | Illinois | 3.5 | 509 | 65.0 | Allopathic (MD) |
Central Michigan University College of Michigan | Michigan | 3.6 | 507 | 65.3 | Allopathic (MD) |
Central America Health Sciences University Belize Medical College (Belize, Caribbean) | Belize, Caribbean | N/A | N/A | N/A | Allopathic (MD) |
Case Western Reserve University School of Medicine | Ohio | 3.9 | 516 | 74.0 | Allopathic (MD) |
California University of Science and Medicine | California | 3.7 | 514 | 70.0 | Allopathic (MD) |
California Northstate University College of Medicine | California | 3.7 | 524 | 79.0 | Allopathic (MD) |
Brown University Warren Alpert Medical School | Rhode Island | 3.7 | 513 | 69.0 | Allopathic (MD) |
Brody School of Medicine at East Carolina University | North Carolina | 3.6 | 509 | 66.0 | Allopathic (MD) |
Boston University School of Medicine | Massachusetts | N/A | N/A | N/A | Allopathic (MD) |
Ben-Gurion University - Medical School for International Health (Israel) | New York | 3.5 | 505 | 63.1 | Allopathic (MD) |
Baylor College of Medicine | Texas | 3.8 | 517 | 73.4 | Allopathic (MD) |
Avalon University School of Medicine | Ohio | N/A | N/A | N/A | Allopathic (MD) |
Aureus University School of Medicine (Aruba, Caribbean) | New Jersey | 3.2 | 472 | 35.0 | Allopathic (MD) |
American University of the Caribbean (Saint Maarten, Caribbean) | Florida | 3.2 | 500 | 57.4 | Allopathic (MD) |
American International School of Medicine (Guyana South America) | Georgetown | N/A | N/A | N/A | Allopathic (MD) |
American Global University School of Medicine | Ohio | N/A | N/A | N/A | Allopathic (MD) |
All Saints University School of Medicine (Dominica) | Illinois | N/A | N?A | N/A | Allopathic (MD) |
Albert Einstein College of Medicine of Yeshiva University | New York | 3.8 | N/A | N/A | Allopathic (MD) |
Albany Medical College | New York | 3.6 | 497 | 59.0 | Allopathic (MD) |
A.T. Still University Kirksville College of Osteopathic Medicine | Missouri | 3.6 | 503 | 63.0 | Osteopathic (OD) |
A.T. Still University School of Osteopathic Medicine in Arizona | Arizona | 3.5 | 505 | 63.0 | Osteopathic (OD) |
Alabama College of Osteopathic Medicine | Alabama | N/A | N/A | N/A | Osteopathic (OD) |
Arizona College of Osteopathic Medicine at Midwestern University | Arizona | 3.5 | 507 | 63.8 | Osteopathic (OD) |
Arkansas College of Osteopathic Medicine | Arkansas | N/A | N/A | N/A | Osteopathic (OD) |
Burrell College of Osteopathic Medicine at New Mexico State University | New Mexico | N/A | N/A | N/A | Osteopathic (OD) |
California Health Sciences University - College of Osteopathic Medicine | California | N/A | N/A | N/A | Osteopathic (OD) |
Campbell University Jerry M. Wallace School of Osteopathic Medicine | North Carolina | N/A | N/A | N/A | Osteopathic (OD) |
Chicago College of Osteopathic Medicine of Midwestern University | Illinois | 3.6 | 507 | 64.9 | Osteopathic (OD) |
Des Moines University College of Osteopathic Medicine | Iowa | 3.6 | 505 | 64.3 | Osteopathic (OD) |
Edward Via College of Osteopathic Medicine - Carolinas Campus | South Carolina | 3.6 | 502 | 61.5 | Osteopathic (OD) |
Edward Via College of Osteopathic Medicine - Virginia | Virginia | 3.6 | 502 | 62.0 | Osteopathic (OD) |
Idaho College of Osteopathic Medicine | Idaho | N/A | N/A | N/A | Osteopathic (OD) |
Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | Missouri | N/A | N/A | N/A | Osteopathic (OD) |
Lake Erie College of Osteopathic Medicine at Bradenton | Florida | 3.5 | 503 | 62.0 | Osteopathic (OD) |
Lake Erie College of Osteopathic Medicine at Erie | Pennsylvania | 3.5 | 503 | 62.0 | Osteopathic (OD) |
Liberty University College of Osteopathic Medicine | Virginia | 3.5 | 508 | 65.0 | Osteopathic (OD) |
LMU DeBusk College of Osteopathic Medicine | Tennessee | 3.3 | 503 | 60.0 | Osteopathic (OD) |
Marian University College of Osteopathic Medicine | Indiana | 3.6 | 502 | 61.7 | Osteopathic (OD) |
Michigan State University College of Osteopathic Medicine | Michigan | 3.6 | 505 | 64.0 | Osteopathic (OD) |
New York Institute of Technology College of Osteopathic Medicine | New York | 3.6 | 505 | 64.0 | Osteopathic (OD) |
Nova Southeastern University College of Osteopathic Medicine | Flo Rida | 3.4 | 505 | 62.0 | Osteopathic (OD) |
Ohio University Heritage College of Osteopathic Medicine | Ohio | 3.7 | 503 | 63.5 | Osteopathic (OD) |
Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | Oklahoma | 3.6 | 503 | 63.0 | Osteopathic (OD) |
Pacific Northwest University of Health Sciences College of Osteopathic Medicine | Washington | 3.4 | 502 | 60.1 | Osteopathic (OD) |
Philadelphia College of Osteopathic Medicine (Georgia Campus) | Georgia | 3.5 | 505 | 62.5 | Osteopathic (OD) |
Philadelphia College of Osteopathic Medicine at Philadelphia | Philadelphia | 3.5 | 505 | 62.6 | Osteopathic (OD) |
Rocky Vista University College of Osteopathic Medicine | Colorado | 3.5 | 505 | 63.0 | Osteopathic (OD) |
Rowan University School of Osteopathic Medicine | New Jersey | 3.5 | 505 | 63.4 | Osteopathic (OD) |
Touro College of Osteopathic Medicine - New York | New York | N/A | N/A | N/A | Osteopathic (OD) |
Touro University California College of Osteopathic Medicine Mare Island | California | 3.5 | 509 | 64.9 | Osteopathic (OD) |
Touro University Nevada College of Osteopathic Medicine Las Vegas | Nevada | 3.4 | 504 | 60.5 | Osteopathic (OD) |
University of New England College of Osteopathic Medicine | Maine | 3.5 | 503 | 62.0 | Osteopathic (OD) |
University of North Texas Health Science Center Texas College of Osteopathic Medicine | Texas | 3.6 | 505 | 64.0 | Osteopathic (OD) |
University of Pikeville Kentucky College of Osteopathic Medicine | Kentucky | 3.5 | 498 | 59.0 | Osteopathic (OD) |
University of the Incarnate Word School of Osteopathic Medicine | Texas | 3.4 | 499 | 59.0 | Osteopathic (OD) |
West Virginia School of Osteopathic Medicine | West Virginia | 3.4 | 500 | 59.0 | Osteopathic (OD) |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific | California | 3.6 | 505 | 64.4 | Osteopathic (OD) |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific-Northwest | Oregon | 3.6 | 505 | 63.5 | Osteopathic (OD) |
William Carey University College of Osteopathic Medicine | Mississippi | N/A | N/A | N/A | Osteopathic (OD) |
PrepForMedSchool.com