List of Secondary / Supplemental Application Fees for Med Schools

Here is a compiled list of the secondary/supplemental application fees for all the medical schools in the United States. There are a few schools in other locations that are also here for your convenience. The data is from the Medical School Admission Requirements (MSAR) Advisor Report and/or the school’s website. This includes both allopathic and osteopathic schools.
Some schools will show two numbers. The first number will be for in-state and the second number will be for out-of-state.
Medical Secondary/Supplemental Application Cost For 2020-2021 Application Cycle
| School | Secondary Application Fees |
|---|---|
| University of Oradea Medical School (Romania) | 150 Euro |
| University of Tennessee Health Science Center College of Medicine-Memphis | $0 |
| Uniformed Services University of the Health Sciences F. Edward Hébert School of Medicine | $0 |
| Medical College of Georgia at Augusta University | $0 |
| University of North Texas Health Science Center Texas College of Osteopathic Medicine | $0 |
| University of West Indies Faculty of Medical Science (Trinidad Caribbean) | $30 |
| University of South Florida Morsani College of Medicine | $30 |
| University of Puerto Rico School of Medicine | $30 |
| University of Florida College of Medicine | $30 |
| University of Central Florida College of Medicine | $30 |
| University of Alabama at Birmingham School of Medicine | $30 |
| Florida State University College of Medicine | $30 |
| Florida International University Herbert Wertheim College of Medicine | $30 |
| Florida Atlantic University Charles E. Schmidt College of Medicine | $30 |
| University of Washington School of Medicine | $35 |
| University of South Dakota Sanford School of Medicine | $40 |
| William Carey University College of Osteopathic Medicine | $40 |
| West Virginia School of Osteopathic Medicine | $40 / $80 |
| University of Toronto Faculty of Medicine | $47 |
| Washington State University - Elson S. Floyd College of Medicine | $50 |
| University of Texas Medical School-Houston | $50 |
| University of North Dakota School of Medicine and Health Sciences | $50 |
| University of Missouri-Kansas City School of Medicine | $50 |
| University of Mississippi Medical Center School of Medicine | $50 |
| University of Kentucky College of Medicine | $50 |
| University of Kansas School of Medicine | $50 |
| Trinity School of Medicine (St. Vincent and the Grenadines) | $50 |
| Morehouse School of Medicine | $50 |
| McMaster University Michael G. DeGroote School of Medicine | $50 |
| Louisiana State University Shreveport School of Medicine | $50 |
| Louisiana State University New Orleans School of Medicine | $50 |
| Edward Via College of Osteopathic Medicine - Auburn Campus | $50 |
| East Tennessee State University James H. Quillen College of Medicine | $50 |
| Avalon University School of Medicine | $50 |
| Aureus University School of Medicine (Aruba, Caribbean) | $50 |
| Alabama College of Osteopathic Medicine | $50 |
| Arizona College of Osteopathic Medicine at Midwestern University | $50 |
| Arkansas College of Osteopathic Medicine | $50 |
| California Health Sciences University - College of Osteopathic Medicine | $50 |
| Campbell University Jerry M. Wallace School of Osteopathic Medicine | $50 |
| Chicago College of Osteopathic Medicine of Midwestern University | $50 |
| Edward Via College of Osteopathic Medicine - Carolinas Campus | $50 |
| Edward Via College of Osteopathic Medicine - Virginia | $50 |
| Lake Erie College of Osteopathic Medicine at Bradenton | $50 |
| Lake Erie College of Osteopathic Medicine at Erie | $50 |
| Liberty University College of Osteopathic Medicine | $50 |
| LMU DeBusk College of Osteopathic Medicine | $50 |
| Nova Southeastern University College of Osteopathic Medicine | $50 |
| University of the Incarnate Word School of Osteopathic Medicine | $50 |
| University of New England College of Osteopathic Medicine | $55 |
| University of Texas Rio Grand Valley School of Medicine | $60 |
| University of Iowa Carver College of Medicine | $60 |
| Texas Tech University Health Sciences Center School of Medicine | $60 |
| Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | $60 |
| Texas A & M University System Health Science Center College of Medicine | $60 |
| Central America Health Sciences University Belize Medical College (Belize, Caribbean) | $60 |
| Des Moines University College of Osteopathic Medicine | $60 |
| Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | $60 |
| Ohio University Heritage College of Osteopathic Medicine | $60 |
| Rocky Vista University College of Osteopathic Medicine | $60 |
| SUNY - University at Buffalo Jacobs School of Medicine and Biomedical Sciences | $65 |
| Meharry Medical College School of Medicine | $65 |
| Idaho College of Osteopathic Medicine | $65 |
| Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | $65 |
| Western University of Health Sciences College of Osteopathic Medicine of the Pacific | $65 |
| Western University of Health Sciences College of Osteopathic Medicine of the Pacific-Northwest | $65 |
| University of Texas - Dell Medical School | $65 |
| CUNY School of Medicine | $65/ $70 |
| University of North Carolina-Chapel Hill School of Medicine | $68 |
| Wright State University Boonshoft School of Medicine | $70 |
| Virginia Tech Carilion School of Medicine | $70 |
| University of Nebraska Medical Center College of Medicine | $70 |
| University of Illinois College of Medicine | $70 |
| Brody School of Medicine at East Carolina University | $70 |
| A.T. Still University Kirksville College of Osteopathic Medicine | $70 |
| A.T. Still University School of Osteopathic Medicine in Arizona | $70 |
| Indiana University School of Medicine | $70 |
| Dalhousie University Faculty of Medicine | $70 |
| University of Wisconsin-Madison School of Medicine and Public Health | $75 |
| University of South Alabama College of Medicine | $75 |
| University of Nevada Reno School of Medicine | $75 |
| University of Nevada Las Vegas School of Medicine | $75 |
| University of Louisville School of Medicine | $75 |
| Universidad Autonoma de Guadalajara School of Medicine (Mexico) | $75 |
| St. Matthew's University School of Medicine (Grand Cayman, Caribbean) | $75 |
| St. Martinus University Faculty of Medicine (Netherlands Antilles, Caribbean) | $75 |
| St. George's University School of Medicine (Grenada, Caribbean) | $75 |
| Southern Illinois University School of Medicine | $75 |
| Saba University School of Medicine (Saba, Caribbean) | $75 |
| Oakland University William Beaumont School of Medicine | $75 |
| Medical University of the Americas (Nevis, Caribbean) | $75 |
| Marshall University Joan C. Edwards School of Medicine | $75 |
| Howard University College of Medicine | $75 |
| Hope Medical Institute (Poland) | $75 |
| Philadelphia College of Osteopathic Medicine (Georgia Campus) | $75 |
| Philadelphia College of Osteopathic Medicine at Philadelphia | $75 |
| University of Pikeville Kentucky College of Osteopathic Medicine | $75 |
| University of Texas Medical Branch-Galveston | $75 |
| Virginia Commonwealth University Medical Center School of Medicine | $80 |
| University of Virginia School of Medicine | $80 |
| University of Toledo College of Medicine and Life Sciences | $80 |
| University of Maryland School of Medicine | $80 |
| University of California San Francisco School of Medicine | $80 |
| Thomas Jefferson University Sidney Kimmel Medical College | $80 |
| SUNY - Downstate Medical Center College of Medicine (Brooklyn) | $80 |
| Rutgers Robert Wood Johnson Medical School | $80 |
| Ohio State University College of Medicine | $80 |
| Hackensack Meridian School of Medicine at Seton Hall University | $80 |
| Burrell College of Osteopathic Medicine at New Mexico State University | $80 |
| New York Institute of Technology College of Osteopathic Medicine | $80 |
| Technion Israel Institute of Technology the Ruth and Bruce Rappaport Faculty of Medicine (Israel) | $80 |
| Ponce Health Sciences University (Puerto Rico) | $83 |
| Vanderbilt University School of Medicine | $85 |
| University of Oklahoma College of Medicine | $85 |
| University of Michigan Medical School | $85 |
| University of Connecticut School of Medicine | $85 |
| University of Chicago Pritzker School of Medicine | $85 |
| University of Arizona College of Medicine - Tucson | $85 |
| University of Arizona College of Medicine - Phoenix | $85 |
| Pennsylvania State University College of Medicine | $85 |
| Loma Linda University School of Medicine | $85 |
| Duke University School of Medicine | $85 |
| Pacific Northwest University of Health Sciences College of Osteopathic Medicine | $85 |
| Laval University Faculty of Medicine | $87 |
| University of Pennsylvania Perelman School of Medicine | $90 |
| University of Miami Miller School of Medicine | $90 |
| University of Manitoba Faculty of Health Sciences College of Medicine | $90 |
| Michigan State University College of Human Medicine | $90 |
| Mercer University School of Medicine | $90 |
| Case Western Reserve University School of Medicine | $90 |
| Rowan University School of Osteopathic Medicine | $90 |
| Temple University School of Medicine | $90 |
| Cleveland Clinic Lerner College of Medicine of Case Western University | $90 |
| Yale School of Medicine | $95 |
| University of South Carolina School of Medicine Greenville | $95 |
| University of South Carolina School of Medicine | $95 |
| University of California Los Angeles David Geffen School of Medicine | $95 |
| Stanford University School of Medicine | $95 |
| Rutgers New Jersey Medical School | $95 |
| Northwestern University Feinberg School of Medicine | $95 |
| Northeast Ohio Medical University College of Medicine | $95 |
| Medical University of South Carolina College of Medicine | $95 |
| Loyola University Stritch School of Medicine | $95 |
| Creighton University School of Medicine | $95 |
| University of Montreal Faculty of Medicine | $99 |
| Western Michigan University Homer Stryker M.D. School of Medicine | $100 |
| Weill Cornell Medical College | $100 |
| Wayne State University School of Medicine | $100 |
| Washington University-St. Louis School of Medicine | $100 |
| Washington University of Health and Science (Belize) | $100 |
| University of Utah School of Medicine | $100 |
| University of Southern California Keck School of Medicine | $100 |
| University of Sherbrooke Faculty of Medicine and Health Sciences | $100 |
| University of Rochester School of Medicine | $100 |
| University of Pittsburgh School of Medicine | $100 |
| University of Ottawa Faculty of Medicine | $100 |
| University of New Mexico School of Medicine | $100 |
| University of Minnesota Twin Cities Medical School | $100 |
| University of Minnesota Duluth Medical School | $100 |
| University of Massachusetts Medical School | $100 |
| University of Health Sciences Antigua School of Medicine | $100 |
| University of Colorado Denver School of Medicine | $100 |
| University of Cincinnati College of Medicine | $100 |
| University of Arkansas for Medical Sciences College of Medicine | $100 |
| The Commonwealth Medical College | $100 |
| TCU and UNTHSC School of Medicine | $100 |
| SUNY - Stony Brook University School of Medicine | $100 |
| Spartan Health Sciences University Spartan School of Medicine (Saint Lucia, Caribbean) | $100 |
| San Juan Bautista School of Medicine | $100 |
| Saint Louis University School of Medicine | $100 |
| Sackler School of Medicine (Israel) | $100 |
| Rush University Rush Medical College | $100 |
| Ross University School of Medicine (Dominica, Caribbean) | $100 |
| Quinnipiac University School of Medicine | $100 |
| Oregon Health & Sciences University School of Medicine | $100 |
| New York University School of Medicine | $100 |
| Medical College of Wisconsin | $100 |
| LIJ School of Medicine at Hofstra University | $100 |
| Johns Hopkins University School of Medicine | $100 |
| Harvard Medical School | $100 |
| Eastern Virginia Medical School | $100 |
| Drexel University College of Medicine | $100 |
| Cooper Medical School of Rowan University | $100 |
| Central Michigan University College of Michigan | $100 |
| California University of Science and Medicine | $100 |
| California Northstate University College of Medicine | $100 |
| Baylor College of Medicine | $100 |
| American University of the Caribbean (Saint Maarten, Caribbean) | $100 |
| American Global University School of Medicine | $100 |
| All Saints University School of Medicine (Dominica) | $100 |
| Marian University College of Osteopathic Medicine | $100 |
| Michigan State University College of Osteopathic Medicine | $100 |
| Touro University California College of Osteopathic Medicine Mare Island | $100 |
| Touro University Nevada College of Osteopathic Medicine Las Vegas | $100 |
| West Virginia University Robert C. Byrd Health Sciences Center School of Medicine | $100 |
| University of California Los Angeles / Charles R. Drew University of Medicine and Science | $100 |
| University of California, Riverside - School of Medicine | $105 |
| University of California San Diego School of Medicine | $105 |
| University of British Columbia Faculty of Medicine | $106 / $168.25 |
| University of Missouri School of Medicine | $110 |
| SUNY - Upstate Medical University College of Medicine | $110 |
| Icahn School of Medicine at Mount Sinai | $110 |
| Columbia University College of Physicians and Surgeons | $110 |
| Brown University Warren Alpert Medical School | $110 |
| Boston University School of Medicine | $110 |
| University of California Irvine School of Medicine | $120 |
| University of California Davis School of Medicine | $120 |
| Mayo Clinic College of Medicine & Science - Arizona Campus | $120 |
| Mayo Clinic Alix School of Medicine | $120 |
| Emory University School of Medicine | $120 |
| Ben-Gurion University - Medical School for International Health (Israel) | $120 |
| Albert Einstein College of Medicine of Yeshiva University | $120 |
| Albany Medical College | $120 |
| Wake Forest Baptist Medical Center School of Medicine | $125 |
| University of Vermont College of Medicine | $125 |
| University of Sydney Medical School (Australia) | $125 |
| Tulane University School of Medicine | $125 |
| Chicago Medical School at Rosalind Franklin University of Medicine and Health Sciences | $125 |
| Tufts University School of Medicine | $130 |
| New York Medical College | $130 |
| Georgetown University School of Medicine | $130 |
| George Washington University School of Medicine and Health Sciences | $130 |
| Dartmouth Geisel School of Medicine | $130 |
| University of Alberta Faculty of Medicine & Dentistry | $130/$180 |
| University of Hawaii at Manoa John A. Burns School of Medicine | $150 |
| University of Calgary Cumming School of Medicine | $150 |
| Long School of Medicine - University of Texas Health Science Center, San Antonio | $150 |
| American International School of Medicine (Guyana South America) | $150 |
| Northern Ontario School of Medicine | $150 |
| McGill University Faculty of Medicine | $155 |
| Kaiser Permanente Bernard J. Tyson School of Medicine | $170 |
| Universidad Central Del Caribe School of Medicine | $200 |
| Touro College of Osteopathic Medicine - New York | $200 |
| University of Western Ontario Schulich School of Medicine & Dentistry | $275 |
| University of Texas Southwestern Medical Center Medical School | N/A |
| University of Szeged Faculty of Medicine (Hungary) | N/A |
| University of Saskatchewan College of Medicine | N/A |
| University of Auckland Faculty of Medical and Health Sciences (New Zealand) | N/A |
| Queen's University School of Medicine | N/A |
| Memorial University Faculty of Medicine (Newfoundland) | N/A |
| Duke-NUS Graduate Medical School Singapore (Singapore) | N/A |

Leave a Reply